| IRON MATERIAL COMPARISON | |||||
|---|---|---|---|---|---|
| ISO | JIS | GOST | DIN | EN | ASTM |
| 400-18 | FCD400-18 | B440 | GGG40 | GJS-400-18 | 60-40-181 |
| 500-7 | FCD500-7 | B450 | GGG50 | GJS-500-7 | 70-50-05 |
| 200 | FC 200 | C420 | GG25 | GJL-200 | No.30 |
| STAINLESS STEEL MATERIAL | |||||
|---|---|---|---|---|---|
| ISO | JIS | GOST | DIN | EN | ASTM |
| X5CrNi18-10 | SUS304 | 08X18H10 | 1.4306 | GX2CrNi19-11 | 304/304L |
| ZG07Cr19Ni9 | SUS316 | 03X17H14M2 | 1.4308 | GX5CrNi19-10 | 316/316L |
Sand casting is a professional process of creating metal parts by shaping sand molds from a pattern of the desired shape and pouring molten metal into the mold.
Surface Treatment Options: Electroplating, Galvanizing, Sand blasting, Spray coating, Spray painting, Electrophoresis, Polishing, Antirust treatment, etc.
Established in 2005 as a manufacturer and trading specialist, we have gained an internationally acknowledged reputation in the metal products segment. We engage in various metal products, primarily through OEM and ODM business models.
Our facility produces cast iron castings and CNC machining parts used for valves, pumps, minerals, construction, and agriculture machinery. We maintain long-term cooperation with skilled sub-factories specializing in steel, stainless steel, copper, aluminum, and zinc products.



