1 / 5
Features include multiple cavities and semi-hot or colder runners.
| Suitable Syringe Type | Regular Syringe and others | Suitable Syringe Size | 1ml-60ml |
|---|---|---|---|
| Production Capacity | 10000-15000pcs/hour | Power Supply | 220V/380V/50HZ/60HZ |
| Operation Language | English / Customized | Field Installation | Available |
| Step | Phase | Description |
|---|---|---|
| 1 | Enquiry | Customers send clear pictures, drawings, or 3D data. |
| 2 | Quote | Detailed quotation provided based on specifications. |
| 3 | Negotiation | Discussion on material, delivery time, and payment. |
| 4 | Design | Mold structure drawing and auditing. |
| 5 | Production | Part design approval followed by precision manufacturing. |
| 6 | Test Run | Mold testing and sample verification until requirements are met. |
Medical Mold
P20/S136 Material
Injection Machine
100-500 Ton
Printing Machine
Single Color / Spraying
Assembly Machine
PLC Control System
Packing Machine
Blister/Polybag Packing
Sterilization Machine
1cbm-25cbm Options


