1 / 5
| Mould Details | |
|---|---|
| Name | Plastic Injection Mold |
| Mould Core | P20, NAK80, SKD11, S316, S50C, S45C, 718H, 718 or customers' appointed |
| Mould Base | LKM, HASCO, DME or upon customer's requirement |
| Type of Plastic Mold | 3-plate mold, 2-plate mold |
| Cavity | Single/Multi 1*1, 1+1+1, etc. |
| Mode Gate | Fan gate, Sub gate, Pin Point gate, Valve |
| Ejection System | Stripper plate, Lifter, Push Bar, Ejection Pin etc |
| Runner | Hot/cold type |
| Plastic Material | HDPE, PP, nylon, PEEK, LDPE, ABS, styrene, acrylic, acetal, PE, PTFE, PEl, and PES |
| Mould Life | 300,000-1,000,000 shots |
| Lead Time | 15-35 days after deposit received |
| Specification | Follow the 3D final drawing |
| Product & Production Details | |
| Product Material | ABS, AS, PP, PPS, PC, PE, POM, PMMA, PS, HDPE, TPE, TPU etc |
| Surface Finish | Polishing finish, Texture Finish, Glossy Finish, Painting, Silk print, Rubber Painting etc |
| MOQ | 500 PCS |
| Packaging | Covering with film for anti-rust and packed with wooden Case for moulds; Carton box or wooden Case for products. |
| Export Country | USA, Japan, Europe, Mexico, Australia, Middle East, Korea, Asia etc |
| Typical Applications | Housings, containers, caps, fittings, power-tool housing, disposable razors, electrical switches, automotive dash boards, television cabinets, drug inhalation units, syringes, telephone handsets, bottle lids, battery casings. |
| Range of Markets | Industrial, consumer, food processing, aviation, lighting, packaging, healthcare, telecommunications, water treatment, construction, plumbing, surveillance, electronics and fasteners. |




