1 / 5





| NO | ITEM | MATERIAL |
|---|---|---|
| 1 | Injection cavity | 2083 |
| 2 | Blow cavity | 2083 or Al 7075 |
| 3 | Injection neck ring | 2083 |
| 4 | Blow neck ring | 2083 |
| 5 | Core rod | 2316 |
| 6 | Die set | 3Cr13 |
| 7 | Face bars | Al7075 |
| 8 | Core rod retainer | 3Cr13 |
| 9 | Bottom plug | BeCu |
| 10 | Stripper plate, bar | Al6061 |
| Mold design: Injection cavities and blow cavities individual. | ||








