1 / 5
Custom OEM/ODM High Quality Car Dashboard Molds
| Product Name | car dashboard molds |
| Core & Cavity Steel | P20, 718H, 2738H, H13, NAK80, 2316 etc. |
| Mould Base & Standard Component | DME, HASCO, Self-made etc. |
| Steel Hardness | HRC35-38 |
| Plastic Material | PP, PC, PE, ABS, PVC etc. |
| Cavity Number | 1*1 |
| Injection System | Side Gate, hot gate |
| Ejector System | Ejector Pin |
| Cycle Time | 30-60S |
| Tooling Lead Time | 45-60 Days |
| Mould Life | 500,000 Shots |
| Quality Assurance | ISO9001 |





| Mould Material | Mould Hardness | Mould Life |
|---|---|---|
| P20 | HRC 29-33 | 300,000 shots |
| H13 | HRC >43 | 1,000,000 shots |
| 718 | HRC 30-36 | 500,000 shots |
| S136 | HRC 48-52 | 50,000 shots |
| 2344 | HRC >48 | 800,000 shots |





| Packaging Details | Wooden case. plastic waiting room chair mold |
| Delivery Detail | Depends on your requirement |