1 / 5
| Place of Origin | China |
| Model Number | Customized |
| Shaping Mode | Plastic Injection Mould |
| Plastic Material | ABS, PP, PC, PA, POM, PE, PU, PVC, PBT, PMMA, etc |
| Application | Auto parts, machinery parts, household parts, Cooker parts, furniture parts, etc |
| Runner | Cold runner/Hot runner |
| Mould Material | NAK80, S136, 738H, 718H, 2344, P20, etc |
| Sprue & Gate | YUDO runner, Pin-point gate, Sub gate, Edge gate, Open gate, etc |
| Surface Treatment | Matte/Smooth/Polished |
| Mould Base | LKM/DME/HASCO |
| Mould Cavity | Single or multi as your requirement |
| Design Software | Catia, Solidworks, CROE/PROE, UG, CAD, CAXA, etc |
| Mould Life | 300K-1,000K shots |
| Tolerance | +/- 0.01-0.02mm |












