1 / 5



| TECHNICAL PARAMETERS | |
|---|---|
| Product | Injection Molding Service |
| Shaping Mode | Plastic Injection Mould |
| Plastic Material | ABS, PP, PC, PA, POM, PE, PU, PVC, PBT, PMMA, etc |
| Application | Auto Parts, Machinery Parts, Household Parts, Cooker Parts, Furniture Parts, Etc |
| Runner | Cold Runner/Hot Runner |
| Mould Material | NAK80, S136, 738H, 718H, 2344, P20, etc |
| Sprue & Gate | YUDO Runner, Pin-Point Gate, Sub Gate, Edge Gate, Open Gate, Etc |
| Surface Treatment | Matte/Smooth/Polished |
| Mould Base | LKM/DME/HASCO |
| Mould Cavity | Single Or Multi As Your Requirement |
| Design Software | Catia, Solidworks, CROE/PROE, UG, CAD, CAXA, Etc |
| Mould Life | 300K-1,000K Shots |
| Tolerance | +/- 0.01-0.02mm |





