1 / 5
| Model NO. | Plastic Injection Mould-1 |
| Surface Finish | Polishing |
| Mould Cavity | Multi Cavity |
| Plastic Material | ABS |
| Application | Car, Household Appliances, Furniture, Commodity, Electronic, Home Use, Hardware |
| Runner | Cold Runner |
| Design Software | UG |
| Certification | ISO |
| Machining Tolerance | +/- 0.01mm |
| Steel Type | P20, H13, S136, 420ss etc. |
| Production Capacity | 500 Molds/ Year |
| Mould Base | LKM, DME, HASCO etc |
| Cavity Material | 1.2738, 1.2343, S7, H13, P20, S136, NAK80, SKD-61, NIMAX, etc. |
| Steel Hardness | HRC 20-60 |
| Runner System | Cold runner or Hot runner (YUDO/HUSKY/MOLD-MASTERS etc.) |
| Gate Types | Submarine, tunnel, side/edge, direct, pin point, valve gate, etc. |
| Plastic Material | PS, SAN, PA, POM, ABS, PP, PET, PC, PE, PA66+GF, PPSU, PEEK, etc. |
| Mould Life | 50K - 1 million cycles |
| Lead Time | 10-30 work days |


Our comprehensive range of services includes product design, prototype parts making, mold design, mold making, and molding production. We specialize in:


Utilizing advanced CAD/CAE/CAM systems, our engineering team ensures well-designed molds that are easy to maintain and cost-effective.



| Package Size | 50.00cm * 40.00cm * 30.00cm |
| Gross Weight | 120.000kg |
| Package Type | Wooden Case/Crate/Pallet or per requirement |


